Written by Mark Ruttner on . Posted in , .

First Valuation Group Melbourne Prestige Apartment Sales Survey Jan – Dec 2017

Address
Bldg. Area m2
Date
Sale Price
Sale Price/ Bldg. Area m2
Photos
3603/35 Spring Street, Melbourne, Vic 3000 330 25/10/2017 $7,900,000 $23,939
1903&1904/576-578 St Kilda Road, Melbourne, Vic 3004 740 9/08/2017 $8,175,000 $11,047
5/4-6 Mathoura Road, Toorak, Vic 3142 364 30/06/2017 $6,006,500 $16,501
302/30 Springfield Avenue, Toorak Vic 3142 361 30/06/2017 $6,500,000 $18,006
7/97 Mathoura Road, Toorak, Vic 3142 N/A 28/06/2017 $6,750,000 N/A
402/2 Hobson Street, South Yarra, Vic 3141 353 27/06/2017 $11,000,000 $31,161
3/22 Millswyn Street, South Yarra, Vic 3141 265 30/05/2017 $6,900,000 $26,038
L84, Eureka, 7 Riverside Quay, Southbank, Vic 3006 600 1/05/2017 $15,000,000 $25,000
251/99 Spring Street, Melbourne, Vic 3000 419 6/04/2017 $7,000,000 $16,706
2/29 Washington Street, Toorak, Vic 3142 362 14/03/2017 $6,795,000 $18,771

Contact Us

Send Us Your Enquiry